Passenger Tyres
| Size | Tread Pattern | $GST incl. | Normally | |||
| 165/13C | GT Radial Maxmiler X | $105 | ||||
| 175/70R13 | GT Radial Champiro VP1 | $80 | ||||
| 185/65R14 | GT Radial Champiro 128 | $100 | ||||
| 205/65R15 | GT Radial Champiro 128 | $105 | ||||
| 215/60R16 | GT Radial Champiro 128 | $160 | ||||
| 265/50R20 | GT Radial Adventuro AT3 | $275 | ||||
Fitting & Balancing are Free
While Stocks Last

